

T1
3 March 2019, 7:00 pm
Port FC
1-0
Ratchaburi Mitr Phol FC
Lineup
Name | GLS | AST | CS | Cards | |
---|---|---|---|---|---|
1 | — | — | — | Yellow Card | |
2 | 1 | — | — | ||
3 | — | — | — | ||
4 | — | — | 1 | ||
5 | — | — | 1 | Yellow Card | |
6 | — | — | — | ||
7 | — | — | — | ||
8 | — | — | 1 | ||
9 | — | — | 1 | Yellow Card | |
10 | 16Siwakorn Jakkuprasat (c) | — | — | 1 | |
11 | — | — | 1 |
Subs
Name | GLS | AST | CS | Cards | |
---|---|---|---|---|---|
12 | 10Bordin Phala← Nurul Sriyankem | — | — | — | |
13 | 35Athibordee Atirat← Sumanya Purisai | — | — | — | Yellow Card |
14 | 19Panpanpong Pinkong← Kevin Deeromram | — | — | — | |
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |