

T1
2 October 2019, 7:00 pm
Port FC
4-0
Chainat Hornbill FC
Lineup
Name | GLS | AST | CS | Cards | |
---|---|---|---|---|---|
1 | 1 | — | 1 | Yellow Card | |
2 | — | 2 | — | ||
3 | — | — | 1 | ||
4 | — | — | 1 | ||
5 | 1 | 1 | — | ||
6 | — | — | — | ||
7 | — | — | 1 | ||
8 | — | — | — | ||
9 | — | — | — | ||
10 | 1 | — | — | ||
11 | — | — | 1 |
Subs
Name | GLS | AST | CS | Cards | |
---|---|---|---|---|---|
12 | 2Piyachanok Darit (on loan from BG Pathum United)← Todsapol Lated | — | — | 1 | |
13 | 11Sumanya Purisai← Siwakorn Jakkuprasat | 1 | — | — | |
14 | 99Rolando Blackburn (on loan from The Strongest)← Pakorn Prempak | — | 1 | — | |
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |