

T1
27 September 2019, 6:00 pm
Port FC
3-0
Nakhon Ratchasima FC
Lineup
Name | GLS | AST | CS | Cards | |
---|---|---|---|---|---|
1 | — | — | 1 | ||
2 | — | — | — | ||
3 | — | — | 1 | ||
4 | — | — | 1 | Yellow Card | |
5 | 1 | — | — | ||
6 | — | — | — | ||
7 | — | 2 | 1 | ||
8 | — | — | 1 | Yellow Card | |
9 | — | 1 | — | Yellow Card | |
10 | 2 | — | — | ||
11 | — | — | 1 |
Subs
Name | GLS | AST | CS | Cards | |
---|---|---|---|---|---|
12 | 13Nurul Sriyankem← Bordin Phala | — | — | — | |
13 | 23Kevin Deeromram← Pakorn Prempak | — | — | — | |
14 | 99Rolando Blackburn (on loan from The Strongest)← Martin Steuble | — | — | — | |
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |